SGDV Analog
10W to 55kW, 1.6 kHz Bandwidth
The Sigma-5 servo amplifier delivers the highest performance in the industry due its unmatched frequency response, reduced settling times and more precise control. In addition it provides a faster set up, simpler tuning, and vibration suppression. With a wide range of models and options to it can match your individual application requirements.
Description
Features
- Unprecedented ease-of-use through cutting-edge technology.
- New tuning-less function means no adjustment needed.
- Impressive load regulation with strengthened vibration suppression function.
- Slashed setup time.
- Setup wizard function and wiring conformation function of engineering tool SigmaWin+ allows easy setup just by watching the monitor.
- High response characteristics at 1 kHz min.
- New advanced autotuning.
- Reduced positioning time through model following control, and smooth machine control enabled by vibration supression function.
Specifications
Items | Specifications | ||
---|---|---|---|
Input Power Supply | Main Circuit | 100 V | Single-phase 100 to 115 VAC + 10% to -15% 50/60 Hz |
200 V | Single-phase 200 to 230 VAC + 10% to -15% 50/60 Hz | ||
400 V | Single-phase 380 to 480 VAC + 10% to -15% 50/60 Hz | ||
Control Circuit | 100 V | Single-phase 100 to 115 VAC + 10% to -15% 50/60 Hz | |
200 V | Single-phase 200 to 230 VAC + 10% to -15% 50/60 Hz | ||
400 V | 24 VDC ±15% | ||
Control Method | For 100 V, for 200 V, for 400 V, single-phase or three-phase full-wave rectifiction IGBT PWM conrol, sine-wave driven | ||
Feedback | Rotary Servomotors |
|
|
Linear Servomotors | Serial converter or serial data | ||
Operating Conditions | Surrounding / Storage Temperature | Surrounding temperature: 0 to +55°C, storage temperature: -20 to +85°C | |
Ambient / Storage Humidity | 90%RH or less (no condensation) | ||
Vibration / Shock Resistance | Vibration resistance: 4.9 m/s², Shock resistance: 19.6 m/s² | ||
Protection class / Pollution degree | Protection class: IP 1X, pollution degree: 2 Do not use SERVOPACKs in the following locations: Locations subject to corrosive or flammable gasses Locations subject to exposure to water, oil, or chemicals Locations subject to dust, including iron dust, and salts |
||
Others | Do not use SERVOPACKs in the following locations: Locations subject to static electricity noise, strong electromagnetic/magnetic fields, radioactivity |
||
Elevation | 1000 m or less | ||
Compliant Standards | UL 508C EN50178, EN55011 class A group 1, EN61800-3, EN61800-5-1 |
||
Configuration | Base-mounted (Rack-mounting available as an option or some models. 6kW or more models are duct-ventilated). | ||
Performance | Speed Control Range | 1:5000 (The lowest speed of the speed control range is the speed at which the servomotor will not stop with a rated torque load). | |
Speed Regulation* | Load Regulation | 0% to 100% load: ±0.01% max. (at rated speed) | |
Voltage Regulation | Rated voltage: ±10% : 0% (at rated speed) | ||
Temperature Regulation | 25 ± 25°C : ±0.1% max. (at rated speed) | ||
Torque Control Tolerance (Repeatability) | ±1% | ||
Soft Start Time Setting | 0 to 10 s (can be set individually for acceleration and deceleration). | ||
I/O Signals | Encoder Output Pulses | Phase A, phase B, phase C: line driver output The number of dividing pulse: Any setting ratio is available. |
|
Communications | RS-422A Communications | Interface | Digital operator, RS-422A port of personal computers etc. |
1:N communications | RS-422A port: N=15 max. available | ||
Axis address setting | Set by parameters | ||
Function | Status display, parameter settings, adjustment functions, utility functions, parameter copy functions | ||
USB Communications | Interface | Personal computers (application: engineering tool SigmaWin+) | |
1:N communications | Compliant with USB 1.1 standard | ||
Function | Status display, parameter settings, adjustment functions, utility functions, parameter copy functions, waveform trace | ||
Display | Power Charge | CHARGE for main circuit power supply input confirmation One LED (orange) | |
Analog Monitor | Analog monitor connector built in for monitoring speed, torque and other reference signals. Number of points: 2 |
||
Protective Functions | Overcurrent, Overvoltage, low voltage, overload, regeneration error | ||
Utility Functions | Alarm history, JOG operation, origin search, etc. | ||
Regenerative Processing | 100 VAC model: External regenerative resistor (optional) 200 VAC SGDV-R70A, -R90A, -1R6A, -2R8A: External regenerative resistor (optional) 200 VAC SGDV-470A, -550A, -590A, -780A: External regenerative resistor unit (optional) 200 VAC models other than shown above: Built-in regenerative resistor 400 VAC SGDV-21D, -260D, -280D, -370D: External regenerative resistor unit (optional) 400 VAC models other than shown above: Built-in regenerative resistor |
||
Safety Functions | Input | /HWBB1, /HWBB2: Hard wire base block signal | |
Output | EDM1: Status monitor (fixed output) of built-in safety circuit | ||
Compliant Standards | EN954 category 3 Stop category 0, IEC61508 SIL 2 | ||
Option Card Function | Feedback | Serial Encoder communcations input for fully-closed loop control |
*: Speed regulation is defined as follows:
Speed regulation = |
No-load motor speed − Total Load motor speed
|
X 100% |
Rated Motor Speed
|
The motor speed may change due to voltage variations or temperature variation. The ratio of speed changes to the rated speed represent speed regulation due to voltage and temperature variations.